View Single Post
Old January 16th, 2013, 09:39   #4
coach
aka coachster
 
coach's Avatar
 
Join Date: Mar 2008
Location: T dot
VHF = 136-174MHz

UHF = 400-470MHz

FRS falls in the UHF 462.5625 - 462.7125 MHz and 467.5625 - 467.7125 MHz range.

You should only be using FRS/GMRS frequencies which have a corresponding channel number/names (and subtones)

Here's the approved channels/frequencies in Canada for FRS. (you can go look up the GMRS ones)

Frequency Type Alpha Tag Description
462.56250 M FRS Ch 01 Ch. 1
462.58750 M FRS Ch 02 Ch. 2
462.61250 M FRS Ch 03 Ch. 3
462.63750 M FRS Ch 04 Ch. 4
462.66250 M FRS Ch 05 Ch. 5
462.68750 M FRS Ch 06 Ch. 6
462.71250 M FRS Ch 07 Ch. 7
467.56250 M FRS Ch 08 Ch. 8
467.58750 M FRS Ch 09 Ch. 9
467.61250 M FRS Ch 10 Ch. 10
467.63750 M FRS Ch 11 Ch. 11
467.66250 M FRS Ch 12 Ch. 12
467.68750 M FRS Ch 13 Ch. 13
467.71250 M FRS Ch 14 Ch. 14
coach is offline   Reply With Quote